Status of Shares
Number of Shares / Shareholders
As of July 20, 2026
- Authorized Number of Shares: 100,000,000
- Number of Shares Outstanding: 33,137,000
- Number of Shareholders: 60,137
Major Shareholders
As of July 20, 2026
| Shareholder name | Number of shares | Percentage of voting rights (%) |
|---|---|---|
| HighWood Co. Ltd. | 4,941,600 | 15.51 |
| Santomi Co. Ltd. | 4,023,200 | 12.63 |
| The Master Trust Bank of Japan ,Ltd.(Trust Account) | 1,813,700 | 5.69 |
| Taita Corporation | 1,243,600 | 3.90 |
| Tomiya Takamatsu | 994,000 | 3.12 |
| Tomihiro Takamatsu | 990,000 | 3.11 |
| Akira Takamatsu | 988,000 | 3.10 |
| DyDo Group Holdings Employee Shareholding Association | 448,333 | 1.41 |
| Lemon gus Kumamoto,Ltd. | 446,800 | 1.40 |
| Sumitomo Realty & Development Co., Ltd. | 396,600 | 1.24 |
* The Company holds 1,279,503 treasury shares which is excluded from the major shareholders listed above.
* The Percentage of Total Shares Issued is calculated excluding treasury shares.