DyDo GROUP HOLDINGS

Financial Highlights

Consolidated Highlights

Consolidated Highlights in Graphs
Fiscal Year : from January 21st to January 20th of the following year
  • Net Sales
  • Operating Profit
  • Profit Attributable to Owners of Parent
  • Net Assets
Consolidated Highlights in Figures
Fiscal Year : from January 21st to January 20th of the following year
Consolidated Highlights
(millions of yen)
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Net sales 162,602
160,130
213,370 237,189 241,236
Cost of sales 77,895 87,172 114,897 127,934 132,236
Gross profit 84,706 72,958 98,472 109,255 109,000
SG&A expenses 80,125 72,250 94,740 104,465 104,837
Operating profit 4,581 707 3,732 4,789 4,163
Ordinary profit 5,651 591 3,115 3,023 1,467
Profit (loss) attributable to owners of parent 3,974 (507) 4,423 3,804 (30,322)
Main SG&A Expenses
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Shipment expenses 7,236 8,593 8,830 11,812 11,911
Advertising expenses 4,646 3,724 3,049 4,253 3,253
Promotion expenses 26,930 17,045 24,822 25,127 25,035
Salaries and allowances 12,545 12,810 18,380 19,284 19,772
Equipment
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Capital expenditure 10,064 11,411 11,593 14,250 16,414
Depreciation 6,918 7,744 8,819 10,524 11,106
Assets/Employees
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Total assets 158,984 164,204 177,563 185,247 162,812
Net assets 83,261 84,067 91,480 93,507 64,895
Number of employees (person) 4,029 4,122 5,182 5,555 5,375
Cash flow
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Cash flows from operating activities 8,059 5,125 9,211 10,824 11,409
Cash flows from investing activities (6,464) (5,025) (1,240) (11,595) (12,110)
Cash flows from financing activities (3,651) (1,120) (3,212) (1,708) 300
Cash and cash equivalents at end of year 30,072 29,156 33,713 29,642 27,877
Financial index
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Gross profit margin (%) 52.1 45.6 46.2 46.1 45.2
Operating margin (%) 2.8 0.4 1.7 2.0 1.7
Profit margin on net sales (%) 2.4 (0.3) 2.1 1.6 (12.6)
Total asset turnover (times) 1.0 1.0 1.2 1.3 1.5
Inventory turnover (times) 19.3 15.7 16.5 15.7 14.8
Capital adequacy ratio (%) 52.1 50.9 51.5 49.6 39.5
Return on assets (%) 3.6 0.4 1.8 1.7 0.8
Return on equity (%) 4.8 (0.6) 5.1 4.2 (38.8)
Information per share
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Earnings per share (yen) 254.20 (32.40) 281.54 120.66 (957.83)
Book-value per share (yen) 5,290.73 5,327.58 6,132.48 2,908.51 2,028.83
Dividend per share (yen) 60 60 60 40 30
Dividend payout ratio (%) 23.6 - 21.3 33.2 -
note1 From fiscal 2022, we have applied the Accounting Standard for Revenue Recognition as detailed in the Accounting Standards Board of Japan’s Statement No. 29 and other regulations. The figures contained within are based on applicable accounting standards.
note2 From FY2022 Q2, for our Turkish subsidiary (International Beverage Business), we have made accounting adjustments in line with criteria set in IAS 29 Financial Reporting in Hyperinflationary Economies.
note3 We carried out a two-for-one share split of its ordinary shares on 21 January 2024. "Information per share" has been calculated as if the stock split had taken place at the beginning of FY2020.The dividend per share is the actual dividend payout amount before the split.

Segment Highlights

Segment Highlights in Graphs
Domestic Beverage Business
Fiscal Year : from January 21st to January 20th of the following year
  • Net sales*
  • Segment profit
International Beverage Business
Fiscal Year : from January 1st to December 31st
  • Net sales*
  • Segment profit
Pharmaceutical-Related Business
Fiscal Year : from January 21st to January 20th of the following year
  • Net sales*
  • Segment profit
Food Business
Fiscal Year : from January 1st to December 31st
  • Net sales*
  • Segment profit
Orphan drug Business
Fiscal Year : from January 21st to January 20th of the following year
  • Net sales*
  • Segment profit
*Including Intersegment Sales.
Segment Highlights in Figures
Domestic Beverage Business
Fiscal Year : from January 21st to January 20th of the following year(millions of yen)
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Sales 118,080 109,770 153,623 147,519 142,651
Segment profit 6,267 2,758 4,255 986 (2,284)
Segment profit margin (%) 5.3% 2.5% 2.8% 0.7% (1.6%)
Segment assets 57,798 60,391 74,745 74,822 43,895
Capital expenditure 7,219 8,253 8,313 7,073 6,844
Depreciation expenses 4,028 4,632 5,147 5,610 5,990
Amortization of goodwill - - 103 103 103
ROA (%) 11.5% 4.7% 6.3% 1.3% (3.8%)
International Beverage Business
Fiscal Year : from January 1st to December 31st(millions of yen)
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Sales 12,777 18,909 26,444 56,263 65,341
Segment profit(loss) (528) (1,091) 1,110 5,083 7,547
Segment profit margin (%) (4.1%) (5.8%) 4.2% 9.0% 11.6%
Segment assets 9,599 13,517 16,745 37,542 46,961
Capital expenditure 995 522 1,175 4,771 5,687
Depreciation expenses 496 718 859 1,856 2,136
Amortization of goodwill, etc. 135 - - 504 515
ROA (%) (5.3%) (9.4%) 7.3% 18.7% 17.9%
Pharmaceutical-Related Business
Fiscal Year : from January 21st to January 20th of the following year(millions of yen)
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Sales 11,133 12,522 12,963 13,124 13,435
Segment profit (loss) (19) 347 367 277 829
Segment profit margin (%) (0.2%) 2.8% 2.8% 2.1% 6.2%
Segment assets 20,430 19,687 19,457 16,581 16,867
Capital expenditure 223 220 483 576 1,513
Depreciation expenses 1,190 1,170 1,160 1,404 1,089
ROA (%) (0.1%) 1.7% 1.9% 1.5% 5.0%
Food Business
Fiscal Year : from January 1st to December 31st(millions of yen)
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Sales 21,165 19,565 20,705 20,651 19,570
Segment profit 959 765 993 1,157 487
Segment profit margin (%) 4.5% 3.9% 4.8% 5.6% 2.5%
Segment assets 20,599 21,754 21,398 21,047 20,020
Capital expenditure 755 875 637 1,165 1,344
Depreciation expenses 815 848 848 834 878
Amortization of goodwill, etc. 351 351 351 347 347
ROA (%) 4.8% 3.6% 4.6% 5.5% 2.4%
Orphan drug Business
Fiscal Year : from January 21st to January 20th of the following year(millions of yen)
Fiscal year FY2021 FY2022 FY2023 FY2024 FY2025
Sales - - - 8 606
Segment profit (573) (499) (796) (621) (321)
Segment profit margin (%) - - - (6913.5%) (52.9%)
Segment assets 27 1,078 381 780 892
Capital expenditure 6 1 57 69 20
Depreciation expenses 1 2 9 21 61
ROA (%) (152.9%) (90.3%) (109.1%) (107.1%)
(38.4%)
note1 Including Intersegment Sales.
note2 From fiscal 2022, we have applied the Accounting Standard for Revenue Recognition as detailed in the Accounting Standards Board of Japan’s Statement No. 29 and other regulations. The figures contained within are based on applicable accounting standards.
note3 From FY2022 Q2, for our Turkish subsidiary (international beverage business), we have made accounting adjustments in line with criteria set in IAS 29 Financial Reporting in Hyperinflationary Economies.